Character Information
| Name: | Machamru |
| Position: | Player |
| Sex: | Female |
| Rebirths: | 1256 |
| Strength Points: | 2 and 1 of them are energized |
| Marital status: | Single |
| Vocation: | Epic Elite Knight |
| Level: | 1202408 |
| Last login: | 2 years and 7 months |
| Vip Status: | V.I.P |
| Health Max |
|
| Mana Max |
|
| Rebirths |
1256
|
Achievements
| Name | * |
| Dream Warden Outfit | ![]() |
| Brotherhood Outfit | ![]() |
Strength Points
| Name | |||
| Gozzler [Boss] | ![]() |
Braindeath [Boss] | ![]() |
| Hellgorak [Boss] | ![]() |
Leviathan [Boss] | ![]() |
| Minishabaal [Boss] | ![]() |
Man In The Cave [Boss] | ![]() |
| Glory Dragon [Boss] | ![]() |
Green Hulk [Boss] | ![]() |
| Lava Golem [Boss] | ![]() |
The Putrid Monster [Boss] | ![]() |
| Pharaoh Vashresamun [Boss] | ![]() |
Galltooth [Boss] | ![]() |
| Warpbeast [Boss] | ![]() |
Buffed Necromancer [Boss] | ![]() |
| Cenar Skystrike [Raid] | ![]() |
Noire Ripper [Raid] | ![]() |
| Lava Butcher [Raid] | ![]() |
The Butcher [Raid] | ![]() |
| Xerazx GazHaragoth [Raid] | ![]() |
Dungeon #1 completion strength point | ![]() |
| Dungeon #2 completion strength point | ![]() |
Dungeon #3 completion strength point | ![]() |
| Cenar Skystrike [Raid] | ![]() |
Noire Ripper [Raid] | ![]() |
| Final Destination [Raid] | ![]() |
The Butcher [Raid] | ![]() |
About Me
| Created: | 4 years and 10 months ago |
| Real Name: | N/A |
| Flag: | PL ![]() |
| Location | N/A |
| N/a | |
| Comment | N/A |
Characters
| * | Name | Rebirth | Status | * |
| 1 | Machamru Epic Elite Knight |
1256 | Offline | View |
| 2 | Machamru Jr Epic Royal Paladin |
302 | Offline | View |
| 3 | Gysior Epic Elder Druid |
1005 | Offline | View |
Deaths
| 10 Aug 2021 | Killed at rebirth 1141 by Akiles Vaesta and by King Proplem. |
| 10 Aug 2021 | Killed at rebirth 1141 by King Proplem. |
| 9 Aug 2021 | Killed at rebirth 1124 by King Klaus, Pirlo and by King Magician. |
| 9 Aug 2021 | Died at rebirth 1106 by drillworm. |
| 8 Aug 2021 | Killed at rebirth 1104 by -valhalla, the butcher, Just For Fun, James Brown, Dark Warrior, Lancaster, King Sageed, Saxton, Lennart Vedspade, Trullen and by Blaze. |
| 8 Aug 2021 | Killed at rebirth 1104 by King Klaus, Koyla and by King Proplem. |
| 8 Aug 2021 | Killed at rebirth 1104 by Koyla, King Proplem, King Klaus and by Magnoon. |
| 8 Aug 2021 | Died at rebirth 1104 by xerazx gazharagoth, King Proplem and by Koyla. |
| 8 Aug 2021 | Died at rebirth 1104 by xerazx gazharagoth and by King Proplem. |
| 8 Aug 2021 | Died at rebirth 1104 by xerazx gazharagoth, King Proplem and by Mr Medo. |




